<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooldream Design &#187; Print Design</title>
	<atom:link href="http://www.cooldream.co.uk/p/category/portfolio/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cooldream.co.uk</link>
	<description>Graphic design for Web &#38; Print</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mouchel / Asset Management</title>
		<link>http://www.cooldream.co.uk/p/mouchel-asset-management/</link>
		<comments>http://www.cooldream.co.uk/p/mouchel-asset-management/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:37:36 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cooldream.co.uk/?p=868</guid>
		<description><![CDATA[Annual Report for Asset Management group.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="mouchel" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/mouchel-1.jpg" alt="mouchel" width="684" height="376" /></p>
<p><strong>The Client:</strong> Mouchel</p>
<p><strong>Project Description:</strong> Annual Report for the Mouchel Group.</p>
<p><strong>Background:</strong> Mouchel work with government agencies, local authorities, government-regulated industries and the private-sector to provide safe, reliable roads and railways, well-managed education and civic infrastructure, clean water, and cost-effective energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/mouchel-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotel / Telecoms</title>
		<link>http://www.cooldream.co.uk/p/eurotel-telecomms/</link>
		<comments>http://www.cooldream.co.uk/p/eurotel-telecomms/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:30:31 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://dev.cooldream.co.uk/?p=459</guid>
		<description><![CDATA[Marketing, advertising and branding materials.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="Eurotel" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/large-portfolio-eurotel.jpg" alt="Eurotel" width="684" height="376" /></p>
<p><strong>The Client:</strong> Eurotel</p>
<p><strong>Project Description:</strong> Acting as Eurotel&#8217;s in-house design department, Cooldream is responsible for the design of all marketing and branding materials, including recruitment adverts, user-guides, sales literature, newsletters and staff manuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/eurotel-telecomms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s College London / Academic Research</title>
		<link>http://www.cooldream.co.uk/p/kings-college-london-medical/</link>
		<comments>http://www.cooldream.co.uk/p/kings-college-london-medical/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:07:03 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://dev.cooldream.co.uk/?p=456</guid>
		<description><![CDATA[A successful research study is only as good as the data that can be collected, so when King’s College weren’t getting the expected response rate from their study materials, another approach was needed...]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="leaflet design" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/guys-leaflet-1.jpg" alt="King's College London" width="684" height="376" /></p>
<p><strong>The Client:</strong> King&#8217;s College London</p>
<p><strong>Project Description:</strong> Research study materials</p>
<p><strong>Background:</strong> The Crohn&#8217;s disease prevention study needed to research and collect information about smoking relatives of patients with Crohn&#8217;s disease. Crohn&#8217;s disease patient were first contacted by letter to ask if they are  willing to pass on contact details of their 1st degree relatives. If permission was given the relatives were then contacted to invite them to participate in the study.</p>
<p>Based on feasibility studies it was expected that for every 10 patients contacted one eligible relative would be recruited. Instead the study found that they had to contact 100 patients to recruit just one eligible relative.</p>
<p><strong>Solution:</strong> Cooldream redesigned the previous study materials (that were uninviting and quite complicated) so the message and content were clearly communicated. The information needed to be accessible and attractive to a broad audience, so working closely with the study co-ordinators, imagery, design and copy were all carefully considered to appeal to the target audience.</p>
<p>As personal data and consent was being collected, trust in the study was paramount. The new design and quality print finish of the materials created a more professional feel, which in turn gave the information more weight and authority, and potential candidates more confidence in the study. </p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Cooldream made our materials look so much more inviting and professional. The designer was very accommodating with all of our specific requirements.&#8221;</em> Sophia Whitwell, Research Associate &#038; Team Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/kings-college-london-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson O&#8217;Brien / Recruitment</title>
		<link>http://www.cooldream.co.uk/p/dickson-obrien-recruitment/</link>
		<comments>http://www.cooldream.co.uk/p/dickson-obrien-recruitment/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:34:51 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Logo & Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=93</guid>
		<description><![CDATA[A new recruitment company needed to recruit a top designer! Did Cooldream get the job or were our details ‘kept on file'…]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" src="http://www.cooldream.co.uk/wp-content/uploads/2009/07/large-portfolio-dob.jpg" alt="Recruitment company branding" title="Recruitment company branding" width="684" height="376" class="alignnone size-full wp-image-335" /></p>
<p><strong>The Client:</strong> Dickson O’Brien Associates</p>
<p><strong>Background:</strong> With over 20 years accountancy recruitment experience, Bev Dickson and Maria O’Brien knew what was required to run a successful recruitment business. They also recognised the weakness in the current recruitment sector and saw an opportunity to offer something different to their clients. </p>
<p><strong>Solution:</strong> Dickson O&#8217;Brien appointed Cooldream to create a brand that would help position them as a leading financial recruitment consultancy in the North West, creating a positive experience for their clients whilst confirming their credibility in the industry.</p>
<p>The corporate identity and website delivered a clear message that Dickson O&#8217;Brien were not only providing professional advice, but they were also approachable &#8211; there to meet the needs of the individual, and genuinely add value to all of their candidates and clients.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Cooldream was recommended to us, and we have been delighted with all the work they have done for us. Initially Cooldream created the brand, website and stationary for us, and has since done the design work on some advertising campaigns for clients of Dickson O&#8217;Brien Associates. Cooldream are very approachable and understand concepts very quickly. They have always presented us with a range of excellent ideas &#8211; even from the very sketchy briefs we sometimes give them &#8211; and have always responded very quickly to what we need. Overall the quality of their work is excellent, presents very good value for money and great customer service.&#8221; </em> <br />Bev Dickson, Director</p>
<p><a href="http://www.dicksonobrien.co.uk/" target="_blank">View website</></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/dickson-obrien-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cromwell High / Educational</title>
		<link>http://www.cooldream.co.uk/p/cromwell-high-educational/</link>
		<comments>http://www.cooldream.co.uk/p/cromwell-high-educational/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:39:14 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cooldream.co.uk/?p=701</guid>
		<description><![CDATA[<em>"Design is crucial in the work I do. If the children aren’t immediately excited by what they are presented with, it’s difficult for me to get the healthy eating message across..."</em>]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="Eat Right UK" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/eatright-brochure-1.jpg" alt="School brochure" width="684" height="376" /></p>
<p><strong>The Client:</strong> Cromwell High</p>
<p><strong>Project Description:</strong> School brochure design as part of a healthy eating campaign.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Design is crucial in the work I do. If the children aren’t immediately excited by what they are presented with, it’s difficult for me to get the healthy eating message across. By working closely with Cooldream, they help me develop the most innovative and effective solutions possible. Cooldream produce designs that not only the children find compelling, but the teachers as well!&#8221; </em> Ady Delaney, Eat Right UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/cromwell-high-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI / Cafe Bar</title>
		<link>http://www.cooldream.co.uk/p/uci-cafe-bar/</link>
		<comments>http://www.cooldream.co.uk/p/uci-cafe-bar/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:37:57 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cooldream.co.uk/?p=865</guid>
		<description><![CDATA[Training Manual ]]></description>
			<content:encoded><![CDATA[<p> <img class="image_portfolio_large" title="Training Manual" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/hollywood-1.jpg" alt="training manual" width="684" height="376" /></p>
<p><strong>The Client:</strong> UCI Cinemas</p>
<p><strong>Project Description:</strong> Training manual for staff working at the Hollywood &#038; Vine Cafe Bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/uci-cafe-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Education / Educational</title>
		<link>http://www.cooldream.co.uk/p/focus-education/</link>
		<comments>http://www.cooldream.co.uk/p/focus-education/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:34:34 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cooldream.co.uk/?p=696</guid>
		<description><![CDATA[DVD set packaging for educational company.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="Focus Education" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/focus-1.jpg" alt="DVD packaging" width="684" height="376" class="alignnone size-full wp-image-335" /></p>
<p><strong>The Client:</strong> Focus Education</p>
<p><strong>Project Description:</strong> DVD packaging for an interactive educational resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/focus-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right UK / Educational</title>
		<link>http://www.cooldream.co.uk/p/eatrightuk-educational/</link>
		<comments>http://www.cooldream.co.uk/p/eatrightuk-educational/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:02:02 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://dev.cooldream.co.uk/?p=452</guid>
		<description><![CDATA[Find out how Cooldream became the essential ingredient for the day!]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="Eat Right UK" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/eatright-book-1.jpg" alt="Healthy eating booklet" width="684" height="376" /></p>
<p><strong>The Client:</strong> Eat Right UK</p>
<p><strong>Project Description:</strong> Booklet design and production</p>
<p>Working closely with the Manchester Youth Offending Team, Cooldream produce a booklet to support their Re-Energize day. The booklet contained healthy eating information, recipies and health and safety tips. Cooldream were also asked to do the photo shoot of the day for the teams PR and marketing efforts.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Thanks again for all your hard work I really appreciated it, hope to work with you again.&#8221; </em> Parenting &#038; Prevention Team Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/eatrightuk-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Education / Educational</title>
		<link>http://www.cooldream.co.uk/p/focus-education-educational/</link>
		<comments>http://www.cooldream.co.uk/p/focus-education-educational/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:23:14 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.cooldream.co.uk/?p=712</guid>
		<description><![CDATA[Book and folder designs.]]></description>
			<content:encoded><![CDATA[<p><img class="image_portfolio_large" title="Focus Education" src="http://www.cooldream.co.uk/wp-content/uploads/2009/portfolio/focus-2.jpg" alt="book design" width="684" height="376" class="alignnone size-full wp-image-335" /></p>
<p><strong>The Client:</strong> Focus Education</p>
<p><strong>Project Description:</strong> Book and folder designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/focus-education-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Group / Telecoms</title>
		<link>http://www.cooldream.co.uk/p/ttg-telecoms/</link>
		<comments>http://www.cooldream.co.uk/p/ttg-telecoms/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:35:06 +0000</pubDate>
		<dc:creator>Cooldream</dc:creator>
				<category><![CDATA[Logo & Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=88</guid>
		<description><![CDATA[Logo, stationery, folder, brochure and website design.]]></description>
			<content:encoded><![CDATA[<h5></h5>
<p><img src="http://www.cooldream.co.uk/wp-content/uploads/2009/07/large-portfolio-ttg.jpg" alt="TTG Branding" title="The Technology Group" width="684" height="376" class="size-full wp-image-402" /></p>
<p><strong>The Client:</strong> TTG: The Technology Group</p>
<p><strong>Project Description:</strong> A newly established telecoms company needed a new image to go with their new high tech products. Cooldream developed the brand identity, website and associated marketing materials.</p>
<p><a href="http://www.ttg.uk.com/" target="_blank">View website</></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooldream.co.uk/p/ttg-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
